存款性公司概览 | |||||||||||||
Depository Corporations Survey | |||||||||||||
单位:亿元人民币 | |||||||||||||
Unit: 100 Million Yuan | |||||||||||||
项目 Item | 2025.01 | 2025.02 | 2025.03 | 2025.04 | 2025.05 | 2025.06 | 2025.07 | 2025.08 | 2025.09 | 2025.10 | 2025.11 | 2025.12 | |
国外净资产 Net Foreign Assets | 305564.58 | 306865.74 | 310279.51 | 309637.70 | 310687.14 | 312665.45 | 310202.42 | 312928.04 | |||||
国内信贷 Domestic Credits | 3573160.83 | 3580697.93 | 3647076.73 | 3653122.97 | 3671428.96 | 3723583.35 | 3714548.77 | 3724865.94 | |||||
对政府债权(净) Claims on Government (net) | 627070.46 | 628043.31 | 643228.68 | 644458.34 | 654451.59 | 669040.55 | 676473.59 | 684926.98 | |||||
对非金融部门债权 Claims on Non-financial Sectors | 2672068.31 | 2679215.58 | 2716510.17 | 2719677.76 | 2722249.96 | 2743057.67 | 2737754.48 | 2743211.24 | |||||
对其他金融部门债权 Claims on Other Financial Sectors | 274022.05 | 273439.05 | 287337.88 | 288986.88 | 294727.42 | 311485.13 | 300320.70 | 296727.72 | |||||
货币和准货币 Money & Quasi Money | 3185247.18 | 3205173.24 | 3260554.57 | 3251739.32 | 3257838.11 | 3302868.17 | 3299429.06 | 3319831.44 | |||||
货币 Money | 1124457.45 | 1094370.01 | 1134863.10 | 1091407.33 | 1089147.65 | 1139494.08 | 1110586.92 | 1112255.70 | |||||
流通中货币 Currency in Circulation | 142254.48 | 132756.61 | 130691.86 | 131387.01 | 131258.52 | 131827.18 | 132844.80 | 133402.29 | |||||
活期存款 Demand Deposits | 951293.35 | 936521.03 | 980282.58 | 935446.79 | 932958.03 | 982938.83 | 953352.90 | 953843.12 | |||||
非银行支付机构客户备付金 Provisions Received by Non-bank Payment Institutions | 30909.63 | 25092.36 | 23888.65 | 24573.54 | 24931.10 | 24728.08 | 24389.21 | 25010.29 | |||||
准货币 Quasi Money | 2060789.72 | 2110803.23 | 2125691.47 | 2160331.99 | 2168690.46 | 2163374.09 | 2188842.15 | 2207575.74 | |||||
定期存款 Time Deposits | 1706978.65 | 1729152.98 | 1752114.31 | 1772196.04 | 1775173.08 | 1769861.63 | 1774221.68 | 1779763.03 | |||||
其他存款 Other Deposits | 353811.07 | 381650.25 | 373577.16 | 388135.95 | 393517.38 | 393512.46 | 414620.47 | 427812.71 | |||||
不纳入广义货币的存款 Deposits Excluded from Broad Money | 55186.90 | 57670.06 | 59362.28 | 58898.40 | 60372.43 | 61731.52 | 60528.57 | 61290.18 | |||||
债券 Bonds | 481407.41 | 484662.12 | 488468.73 | 489838.48 | 494718.43 | 496906.99 | 498777.30 | 500093.76 | |||||
实收资本 Paid-in Capital | 58261.97 | 58231.96 | 58370.90 | 58338.15 | 58359.51 | 60071.61 | 60091.78 | 60066.54 | |||||
其他(净) Other Items (net) | 98621.95 | 81826.28 | 90599.76 | 103946.31 | 110827.63 | 114670.52 | 105924.47 | 96512.07 | |||||
注:1.中国人民银行自统计2025年1月份数据起,启用新修订的狭义货币(M1)统计口径。修订后的M1包括:流通中货币(M0)、单位活期存款、个人活期存款、非银行支付机构客户备付金。按可比口径回溯后,2024年各月末M1可比余额和增速分别为: | |||||||||||||
1.The People’s Bank of China has used a revised measurement for narrow money (M1) starting from January 2025. The revised M1 includes currency in circulation (M0), corporate demand deposits, personal demand deposits and provisions received by non-bank payment institutions. On a comparable basis, the retrospectively revised M1 balance and growth rate at the end of each month in 2024 are as follows. | |||||||||||||
2024.01 | 2024.02 | 2024.03 | 2024.04 | 2024.05 | 2024.06 | 2024.07 | 2024.08 | 2024.09 | 2024.10 | 2024.11 | 2024.12 | ||
余额(亿元) Balance(100 million yuan) |
1120120 | 1093158 | 1117433 | 1075084 | 1064391 | 1089170 | 1051800 | 1049684 | 1055410 | 1054884 | 1076379 | 1113069 | |
同比增速 Growth Rate (YOY) |
3.3% | 2.6% | 2.3% | 0.6% | -0.8% | -1.7% | -2.6% | -3.0% | -3.3% | -2.3% | -0.7% | 1.2% | |
2.表中活期存款包括单位活期存款、个人活期存款。定期存款包括单位定期存款、个人定期存款。 | |||||||||||||
2.In the table, demand deposits include corporate demand deposits and personal demand deposits. Time deposits include corporate time deposits and personal time deposits. |