股票市场统计表
Statistics of Stock Market 
股票筹资额(亿元) 成交量(百万股) 成交金额(亿元) 期末总股本(亿股) 期末市价总值(亿元) 期末上市公司数(家) 期末收盘指数(Index)
上证综合指数 深证成份指数
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2017.01 1740 540556 67642 49348 517248 3105 3159 10052
2017.02 572 646348 80836 49506 538212 3137 3242 10391
2017.03 965 816227 115943 49757 539588 3185 3223 10429
2017.04 1235 734887 92082 50177 527481 3223 3155 10235
2017.05 549 648501 81304 50891 513613 3261 3117 9865
2017.06 565 678445 84759 51837 534322 3297 3192 10530
2017.07 609 830406 97612 52384 542177 3326 3273 10505
2017.08 666 986758 117672 52624 561973 3362 3361 10817
2017.09 1330 885243 115101 52844 569301 3399 3349 11087
2017.10 934 589506 79400 53044 579121 3426 3393 11368
2017.11 1452 811859 112035 53325 564016 3462 3317 10944
2017.12 1139 609349 80238 53747 567086 3485 3307 11040
2017年累计 11755 8778084 1124625
数据来源:中国证券监督管理委员会。
Source:China Securities Regulatory Commission.