¹ÉƱÊг¡Í³¼Æ±í
Statistics of Stock Market 
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¹ÉƱ³ï×ʶÒÚÔª£© ³É½»Á¿£¨°ÙÍò¹É£© ³É½»½ð¶î£¨ÒÚÔª£© ÆÚÄ©×ܹɱ¾£¨Òڹɣ© ÆÚÄ©ÊмÛ×ÜÖµ£¨ÒÚÔª£© ÆÚÄ©ÉÏÊй«Ë¾Êý£¨¼Ò£© ÆÚÄ©ÊÕÅÌÖ¸Êý(Index)
ÉÏÖ¤×ÛºÏÖ¸Êý ÉîÖ¤³É·ÝÖ¸Êý
Equity Financing
(100 Million Yuan)
Volume of Trading
(One Million Shares)
Turnover of Trading
(100 Million Yuan)
Volume Issued
at End of Period
(100 Million Shares) 
Total Market Capitalization at End of Period
(100 Million Yuan)
Number of listed company
at End of Period 
Shanghai Stock Exchange Composite Index  Shenzhen Stock Exchange Componet Index
2019.01 633 799938 65541 58028 448886 3600 2585 7479
2019.02 119 1042746 88923 58147 524862 3606 2941 9032
2019.03 253 1952212 186267 58309 562856 3617 3091 9907
2019.04 353 1658768 168851 58429 555258 3627 3078 9675
2019.05 1437 1016167 98311 58794 522966 3639 2899 8923
2019.06 863 897055 87474 59322 536297 3648 2979 9178
2019.07 649 878923 91583 59799 540503 3682 2933 9327
2019.08 286 898140 98646 60287 539710 3697 2886 9366
2019.09 321 1008793 113548 60432 545836 3708 2905 9446
2019.10 323 693547 76695 60565 552694 3723 2929 9635
2019.11 759 763119 85305 60809 546887 3751 2872 9582
2019.12 866 1053022 113015 61720 592935 3777 3050 10431
2019ÄêÀÛ¼Æ 6863 12662429 1274159 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Êý¾ÝÀ´Ô´£ºÖйú֤ȯ¼à¶½¹ÜÀíίԱ»á¡£
Source:China Securities Regulatory Commission.