¹úÄÚ¸÷Ààծȯͳ¼Æ±í
Statistics of  Domestic Debt Securities
µ¥Î»£ºÒÚÔª
Unit: 100 Million Yuan
¡¡ Õþ¸®Õ®È¯ ÖÐÑëÒøÐÐÆ±¾Ý ½ðÈÚծȯ ¹«Ë¾ÐÅÓÃÀàծȯ ¹ú¼Ê»ú¹¹Õ®È¯ ¸÷ÀàծȯºÏ¼Æ
Government Securities Central Bank Bills Financial Bonds Corporate Debenture Bonds International Institution Bonds  Total
·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î  ·¢ÐÐ Óà¶î 
Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding Issue Outstanding
2020.01 9551 384886 0 220 11433 365126 9411 251711 55 1714 30449 1003657
2020.02 6329 386709 0 195 22792 366657 8080 254670 10 1714 37212 1009946
2020.03 7575 393053 0 185 28612 370225 16861 264260 73 1761 53121 1029484
2020.04 7234 396410 0 175 23422 373175 17304 273266 90 1806 48050 1044832
2020.05 19798 407772 0 175 19967 373792 9209 277636 50 1793 49024 1061168
2020.06 9715 415223 0 150 21572 378317 11212 281820 117 1858 42616 1077367
2020.07 11728 420682 0 150 26049 387237 9724 283770 65 1780 47566 1093619
2020.08 17657 434470 0 150 29539 396511 12808 285579 25 1725 60029 1118436
2020.09 15071 444586 0 150 28721 402155 12531 288042 20 1715 56343 1136648
2020.10 12260 449517 0 150 24867 403877 11714 289121 0 1695 48842 1144360
2020.11 8773 453517 0 150 27582 410254 11789 289721 30 1608 48174 1155250
2020.12 9601 460911 0 150 26981 415080 11370 289472 19 1588 47971 1167200
2020ÄêÀÛ¼Æ 135293 ¡¡ 0 ¡¡ 291539 ¡¡ 142012 ¡¡ 554 ¡¡ 569397 ¡¡
×¢£º¹«Ë¾ÐÅÓÃÀàծȯ°üÀ¨·Ç½ðÈÚÆóÒµÕ®ÎñÈÚ×ʹ¤¾ß¡¢ÆóҵծȯÒÔ¼°¹«Ë¾Õ®¡¢¿ÉתծµÈ¡£
Note:Corporate debenture bonds include  non-financial enterprise financing instruments, enterprise bonds, corporate bonds, convertible bonds, etc.
Êý¾ÝÀ´Ô´£ºÖйúÈËÃñÒøÐС¢¹ú¼Ò·¢Õ¹ºÍ¸Ä¸ïίԱ»á¡¢Öйú֤ȯ¼à¶½Î¯Ô±»á¡¢ÖÐÑë¹úÕ®µÇ¼Ç½áËãÓÐÏÞÔðÈι«Ë¾£¬ÉϺ£ÇåËãËù¡£
Source:The People's Bank of China, National Development and Reform Commission, China Securities Regulatory Commission, China Central Depository & Clearing Co.,Ltd,Shanghai Clearing House.